Organic Acid Disorders

Physician Information

 

The following information describes the interrelationships between the conditions screened in newborn screening laboratories and the markers (analytes) used for screening. For each marker(s), there is:

 

 

By clicking on either the ACT sheet or Algorithm for a particular condition, you will be linked to the corresponding materials.

The algorithms were developed by a work group that included experts in the various specialties and conditions involved in newborn screening for endocrine, hematological, genetic and metabolic diseases. The first page of the ACT sheets includes information that was developed by the experts. It includes links to informational resources to allow health professionals to obtain additional information, if needed.

Condition-specific State and National resources are listed on a separate web page that can be accessed from this link

To view the PDF files below, you must have the free Adobe Reader, version 4 or later. If you do not have a copy of this free software, you may download the latest version from the Adobe website.



 

Organic Acidemias - Analyte Table
Condition Analyte Links (PDF)
Beta-ketothiolase deficiency
Biotinidase deficiency
Holocarboxylase deficiency
HMG-CoA lyase deficiency
2M3HBA
3MGA
3MCC
C5-OH ACTion Sheet Algorithm
Glutaric acidemia 1 C5-DC ACTion Sheet Algorithm
Isovaleric acidemia
Short/branched chain
acyl-CoA dehydrogenase deficiency
C5 ACTion Sheet Algorithm
Malonic acidemia C3-DC ACTion Sheet Algorithm
Methylmalonic acidemias
Propionic acidemia
C3 ACTion Sheet Algorithm

back to top

 

 

 

Family Information

 

 

View Family Resources

back to top

 

 

 

 

Organic Acid Disorders Prevalence by State

 

The Region 4 Newborn Screening Data, summarized annually, provides detailed data on newborn screening results within Illinois, Indiana, Kentucky, Michigan, Minnesota, Ohio and Wisconsin. It is provided here to: assist families and physicians in knowing the relative number of confirmed annual cases for the disorder within each state and how it compares to other states in the region. assist families and specialists across states in connecting with specialists who may have experience treating a specific rare disorder. It is important to note that ongoing developments in the sophistication of technology allows states to progressively increase the number of disorders they screen in their program.

 

2005 Confirmed Cases
State: IL IN OH MI WI MN KY TOTALS
Total Births: 175659 85570 144509 124942 70934 71058 52222 724894
Total Specimens: 182799 107983 151193 133680 74887 73857 0 724399
GA I: Glutaric acidemia type 1 0 0 0 0 0 0 0 0
HMG: 3 Hydroxy-3-methylglutaric Aciduria 0 0 0 0 0 0 0 0
IVA: Isovaleric acidemia 3 0 0 0 1 1 0 5
3-MCC: 3-Methylcrotonyl-CoA carboxylase 2 0 0 0 1 0 0 3
Cbl-A,B: Methylmalonic Acidemia 0 0 0 0 0 0 0 0
MUT: Methylmalonic Acidemia 0 0 0 0 0 2 0 2
MMA: Methylmalonic Acidemia Unspecified 0 0 0 0 0 0 0 0
BKT: Betaketothiolase (BKT, mitochondrial acetoacetyl-CoA thiolase, short-chain ketoacyl thiolase) 0 0 0 0 1 0 0 1
PROP (PA): Propionic acidemia 0 0 0 1 1 0 0 2
MCD: Multiple carboxylase 0 0 0 0 0 0 0 0
2M3HBA: 2-Methyl-3-hydroxy butyric aciduria 0 0 0 0 0 0 0 0
2MBCD: 2-methylbutyryl Co-A dehydrogenase de 0 0 0 1 9 0 0 10
3MGA: 3-Methylglutaconic aciduria 0 0 0 0 0 0 0 0
Cbl-C,D: Methylmalonic acidemia 1 0 0 0 0 0 0 1
IBG: Isobutyryl-CoA dehydrogenase 3 0 0 0 0 0 0 3
MAL: Malonic acidemia 0 0 0 0 0 0 0 0



2004 Confirmed Cases
State: IL IN OH MI WI MN KY TOTALS
Total Births: 177603 87942 142023 134103 66625 70579 50930 729805
Total Specimens: 183727 107852 151296 127572 68895 71791 53583 764716
GA I: Glutaric acidemia type 1 2 2 0 0 0 0 0 4
HMG: 3 Hydroxy-3-methylglutaric Aciduria 0 0 0 0 0 0 0 0
IVA: Isovaleric acidemia 1 0 0 0 0 0 0 1
3-MCC: 3-Methylcrotonyl-CoA carboxylase 3 2 0 0 2 0 0 7
Cbl-A,B: Methylmalonic Acidemia 0 0 0 0 0 0 0 0
MUT: Methylmalonic Acidemia 0 0 0 0 0 0 0 0
MMA: Methylmalonic Acidemia Unspecified 3 0 0 0 1 0 0 4
BKT: Betaketothiolase (BKT, mitochondrial acetoacetyl-CoA thiolase, short-chain ketoacyl thiolase) 0 0 0 0 0 0 0 0
PROP (PA): Propionic acidemia 0 0 0 0 1 0 0 1
MCD: Multiple carboxylase 00 0 0 0 0 0 0 0
2M3HBA: 2-Methyl-3-hydroxy butyric aciduria 0 0 0 0 0 0 0 0
2MBCD: 2-methylbutyryl Co-A dehydrogenase de 0 0 0 0 0 0 0 0
3MGA: 3-Methylglutaconic aciduria 0 0 0 0 0 0 0 0
Cbl-C,D: Methylmalonic acidemia 0 0 0 0 0 0 0 0
IBG: Isobutyryl-CoA dehydrogenase 0 0 0 0 0 0 0 0
MAL: Malonic acidemia 0 0 0 0 0 0 0 0



2003 Confirmed Cases
State: IL IN OH MI WI MN KY TOTALS
Total Births: 182590 86382 151983 130937 70053 70157 55281 747383
Total Specimens: 185033 109133 152211 128970 73362 71095 53381 773185
GA I: Glutaric acidemia type 1 2 0 0 0 0 0 0 2
HMG: 3 Hydroxy-3-methylglutaric Aciduria 1 0 0 0 0 0 0 1
IVA: Isovaleric acidemia 6 0 0 0 0 0 0 6
3-MCC: 3-Methylcrotonyl-CoA carboxylase 3 0 0 0 0 0 0 3
Cbl-A,B: Methylmalonic Acidemia 0 0 0 0 0 0 0 0
MUT: Methylmalonic Acidemia 0 0 0 0 0 0 0 0
MMA: Methylmalonic Acidemia Unspecified 0 0 0 0 0 0 0 0
BKT: Betaketothiolase (BKT, mitochondrial acetoacetyl-CoA thiolase, short-chain ketoacyl thiolase) 1 0 0 0 0 0 0 1
PROP (PA): Propionic acidemia 0 0 0 0 0 0 0
MCD: Multiple carboxylase 1 0 0 0 0 0 0 1
2M3HBA: 2-Methyl-3-hydroxy butyric aciduria 0 0 0 0 0 0 0 0
2MBCD: 2-methylbutyryl Co-A dehydrogenase de 0 0 0 0 0 0 0 0
3MGA: 3-Methylglutaconic aciduria 0 0 0 0 0 0 0 0
Cbl-C,D: Methylmalonic acidemia 0 0 0 0 0 0 0 0
IBG: Isobutyryl-CoA dehydrogenase 1 0 0 0 0 0 0 1
MAL: Malonic acidemia 0 0 0 0 0 0 0 0



2002 Confirmed Cases
State: IL IN OH MI WI MN KY TOTALS
Total Births: 180622 84618 148720 129967 68560 68025 54233 734745
Total Specimens: 184033 109360 152561 127978 71634 67839 52775 766180
GA I: Glutaric acidemia type 1 0 0 0 0 0 0 0 0
HMG: 3 Hydroxy-3-methylglutaric Aciduria 0 0 0 0 0 0 0 0
IVA: Isovaleric acidemia 1 0 0 0 0 0 0 1
3-MCC: 3-Methylcrotonyl-CoA carboxylase 4 0 0 0 0 0 0 4
Cbl-A,B: Methylmalonic Acidemia 0 0 0 0 0 0 0 0
MUT: Methylmalonic Acidemia 0 0 0 0 0 0 0 0
MMA: Methylmalonic Acidemia Unspecified 2 0 0 0 0 0 0 2
BKT: Betaketothiolase (BKT, mitochondrial acetoacetyl-CoA thiolase, short-chain ketoacyl thiolase) 0 0 0 0 0 0 0 0
PROP (PA): Propionic acidemia 0 0 0 0 0 0 0 0
MCD: Multiple carboxylase 0 0 0 0 0 0 0 0
2M3HBA: 2-Methyl-3-hydroxy butyric aciduria 0 0 0 0 0 0 0 0
2MBCD: 2-methylbutyryl Co-A dehydrogenase de 0 0 0 0 0 0 0 0
3MGA: 3-Methylglutaconic aciduria 1 0 0 0 0 0 0 1
Cbl-C,D: Methylmalonic acidemia 0 0 0 0 0 0 0 0
IBG: Isobutyryl-CoA dehydrogenase 1 0 0 0 0 0 0 1
MAL: Malonic acidemia 0 0 0 0 0 0 0 0

back to top